Available Sizes: 1–12 inch (DN25–DN300)
Working Pressure: 300 PSI | FM Approved / UL Certified
Coating Options: Red Painted / Galvanized / Epoxy Blue / Grey
Gasket Materials: EPDM / NITRILE / SILICON
Product Overview Koxy XGQT01 grooved rigid coupling is engineered for pipeline systems demanding structural rigidity and stable load transfer, ideal for industrial, commercial and municipal applications. With UL/FM certification and 300PSI (2.07MPa) working pressure up to 363PSI (2.5MPa), it meets international quality standards for high-pressure performance. Crafted with an integral tooth mechanism, it creates a non-yielding, leak-proof connection that eliminates angular deflection and axial displacement. Available in 1–12 inch (DN25–DN300) with multiple coating and gasket options, this rigid coupling combines the installation efficiency of grooved connections with the strength of traditional welded/flanged joints, reducing labor time while ensuring long-term reliability.
· Superior Rigidity: Designed to maintain structural integrity in high-pressure or heavy-load applications.
· Quality Assurance: Engineered with precision to meet international standards for durability and performance.
Contact us to explore inventory options or request a quote for your project.
Product Features Our tongue-and-groove rigid couplings are engineered for applications requiring structural rigidity. While grooved coupling systems are widely recognized for streamlined installation, our design stands apart:
Integral Tooth Mechanism: Built-in teeth securely grip pipe ends, eliminating unwanted flexing and ensuring reliable load transfer.
Installation Efficiency: The grooved connection system reduces installation time compared to traditional methods, ideal for tight schedules.
Certification Compliance: Specific product listings and technical data are available on FM (Factory Mutual) and UL (Underwriters Laboratories) official websites for compliance verification.
Key benefits include:
Zero Angular Deflection: Eliminates rotational or lateral movement post-installation, ensuring precise alignment in long pipeline runs.
Axial Stability: Prevents unwanted axial displacement, ideal for high-pressure applications or systems subject to mechanical stress.
Installation Simplicity: Streamlines setup in rigid pipe networks, reducing labor time while maintaining leak-proof integrity.
Ideal for industrial, commercial, and municipal applications where rigidity and reliability are critical, these couplings combine the ease of grooved connections with the strength of permanent joints.
| Nominal Size | Pipe O.D | Working Pressure | Max.End Load | Pipe End Separation | Dimensions | Bolt Size | |||
| mm/in | mm/in | PSI/Mpa | KN/Lbs | mm/in | L(mm/in) | H (mm/in)φ(mm/in) | No.-Size(mm) | ||
| 25 | 33.7 | 300PSI 2.07MPa | 363PSI 2.5MPa | 3.0/680 | 0-2.0 | 99 | 43 | 55 | 2-M10×55 |
| 1 | 1.327 | 0-0.08 | 3.898 | 1.693 | 2.165 | ||||
| 40 | 48.3 | 6.3/1420 | 0-3.2 | 115 | 43 | 70 | 2-M10×55 | ||
| 1%2 | 1.902 | 0-0.13 | 4.528 | 1.693 | 2.756 | ||||
| 50 | 60.3 | 9.8/2210 | 0-3.2 | 128 | 43 | 83 | 2-M10×55 | ||
| 2 | 2.374 | 0-0.13 | 5.039 | 1.693 | 3.268 | ||||
| 65 | 76.1 | 14.4/3240 | 0-3.2 | 145 | 44 | 100 | 2-M10×60 | ||
| 2/2 | 2.996 | 0-0.13 | 5.709 | 1.732 | 3.937 | ||||
| 80 | 88.9 | 21.4/4810 | 0-3.2 | 160 | 44 | 113 | 2-M10×60 | ||
| 3 | 3.500 | 0-0.13 | 6.299 | 1.732 | 4.449 | ||||
| 100 | 108.0 | 31.5/7100 | 0-3.2 | 186 | 47 | 134 | 2-M12×65 | ||
| 4 | 4.252 | 0-0.13 | 7.323 | 1.850 | 5.276 | ||||
| 100 | 114.3 | 35.4/7960 | 0-3.2 | 192 | 47 | 141 | 2-M12×65 | ||
| 4 | 4.500 | 0-0.13 | 7.559 | 1.850 | 5.551 | ||||
| 125 | 133.0 | 28.7/6460 | 0-3.2 | 214 | 48 | 161 | 2-M12×70 | ||
| 5 | 5.236 | 0-0.13 | 8.425 | 1.890 | 6.339 | ||||
| 125 | 139.7 | 52.9/11800 | 0-3.2 | 221 | 48 | 168 | 2-M12×70 | ||
| 5 | 5.500 | 0-0.13 | 8.701 | 1.890 | 6.614 | ||||
| 150 | 159.0 | 41.0/9240 | 0-3.2 | 245 | 49.5 | 190 | 2-M12×70 | ||
| 6 | 6.260 | 0-0.13 | 9.646 | 1.949 | 7.480 | ||||
| 150 | 165.1 | 73.8/16610 | 0-3.2 | 251 | 49.5 | 196 | 2-M12×70 | ||
| 6 | 6.500 | 0-0.13 | 9.882 | 1.949 | 7.717 | ||||
| 150 | 168.3 | 76.7/17260 | 0-3.2 | 254 | 49.5 | 199 | 2-M12×70 | ||
| 6 | 6.626 | 0-0.13 | 10.000 | 1.949 | 7.835 | ||||
| 200 | 219.1 | 116.9/26280 | 0-3.2 | 325 | 59 | 255 | 2-M16×85 | ||
| 8 | 8.626 | 0-0.13 | 12.795 | 2.323 | 10.039 | ||||
| 250 | 273.0 | 121.0/27210 | 0-3.2 | 416 | 63 | 322 | 2-M20×110 | ||
| 10 | 10.750 | 0-0.13 | 16.378 | 2.480 | 12.677 | ||||
| 300 | 323.9 | 170.3/38280 | 0-3.2 | 470 | 63 | 377 | 2-M20×120 | ||
| 12 | 12.752 | 0-0.13 | 18.504 | 2.480 | 14.843 | ||||
| 250 | 273.0 | 225PSI 1.6MPa | 225PSI 1.6MPa | 121.0/27210 | 0-3.2 | 416 | 61 | 320 | 2-M20×110 |
| 10 | 10.750 | 0-0.13 | 16.378 | 2.402 | 12.598 | ||||
| 300 | 323.9 | 170.3/38280 | 0-3.2 | 470 | 61二 | 375 | 2-M20×120 | ||
| 12 | 12.752 | 0-0.13 | 18.504 | 2.402 | 14.764 | ||||
Applications of Grooved Rigid Coupling
Certificates We implement a 4-step quality control (QC) process throughout production:
Incoming material inspection: Test steel plates/forgings for chemical composition and mechanical properties (e.g., tensile strength);
In-process testing: For pipes (hydrostatic pressure test), valves (leakage test at 1.5x rated pressure), fire hydrants (flow rate test);
Final inspection: Check dimensions, surface finish, and certification compliance;
Third-party audit: We accept inspections by SGS, BV, or your designated QC team before shipment.
All products come with a 12-24 month warranty (varies by product type) against manufacturing defects.
We use industry-specific packaging and reliable logistics to protect your goods:
Packaging:
Steel pipes: Bundled with steel strips, wrapped in anti-rust film (for sea shipping) + wooden pallets;
Valves/fittings: Individual cartons (with foam padding) + wooden cases (for fragile items like glass fire sprinklers);
Fire equipment: Customized wooden crates with shock-absorbing materials (for hydrants and pumps);
We handle all export customs clearance and provide a tracking number for real-time shipment monitoring.
Absolutely. As a one-stop supplier, we specialize in customizing products to match your unique project needs:
Customizable parameters: Pipe diameter (DN15-DN2000), valve pressure rating (PN10-PN400), material (304/316 stainless steel, carbon steel, galvanized steel);
Fire system customization: We collaborate with your engineers to design integrated systems (e.g., high-rise building fire pipelines + matching valves + sprinklers) and provide 2D/3D drawings for confirmation before production.
Sample production is available for testing prior to mass orders.
Related Products