Size: 3/8x1/4"–4x3" (DN10×8–DN100×80)
Standards:EN10242 / ANSI / ASME B16.3 / DIN2950 / ISO 49 / NBR6943 / IS1879 / BS EN10242
Threaded Standards:EN10226 / ASME B.1.20.1 / DIN2999 / ISO7-1 / ISO228 / IS554 / BS EN10226
Work Pressures:PN25 / 2.5MPa / 363PSI / CLASS 150 / 25Bar

Coupling (Socket/Collar) Manufactured from malleable iron via precision casting, this coupling (also known as a socket or collar) features a hot-dip galvanized surface treatment. The zinc layer thickness exceeds 80μm, ensuring exceptional rust and corrosion resistance with a guaranteed service life of over 50 years.
Key Features: Universal Connectivity: Designed to join two pipes of the same or different diameters (reducer coupling).
Wide Application: Commonly used in industrial pipeline systems, civil construction, agriculture, and various fluid transmission networks.
Installation Efficiency: Simplifies pipeline assembly with its straightforward design and secure threaded connections.
Material Integrity: Malleable iron construction provides high tensile strength and durability under pressure.
For industrial pipeline systems: Transmits water, oil, gas & petro-chemicals via the FIG.240 Gas Pipe Socket Reducer, connecting same/different diameter pipes.
For civil construction: Enables reliable fluid transfer with rust-resistant, easy-to-install socket reducer (PN25 pressure rating).
For agriculture: Facilitates efficient irrigation/fluid networks using the durable FIG.240 gas pipe socket reducer.
Technical Data | Maximum Pressure | 25 BAR (363PSI) (2.5MPa) CLASS 150 |
| Maximum Temperature | 200°C (392°F) |
| Tensile Strength | 350MPa |
| Hardness | HB150 (Brinell) |
| Elongation Rate | 10% |
| Suitable Applications | Water, Oil, Gas, Petro-Chemical |
| Material | Malleable Iron |
| Code | Size | A | Unit Weight Black Galv. | Packing Carton Pcs/ctn | ||
| BSPT | DN | mm | g | g | ||
| JZ240108 | 3/8”x1/4" | 10×8 | 29 | 42 | 43 | 500 |
| JZ240158 | 1/2"×1/4" | 15×8 | 35 | 66 | 67 | 500 |
| JZ2401510 | 1/2"x3/8" | 15×10 | 36 | 69 | 70 | 500 |
| JZ240208 | 3/4"x1/4" | 20×8 | 38 | 86 | 88 | 360 |
| JZ2402010 | 3/4 "x 3/8" | 20×10 | 38 | 91 | 93 | 360 |
| JZ2402515 | 3/4"x1/2" | 20×15 | 38 | 105 | 107 | 360 |
| JZ240258 | 1"×1/4" | 25×8 | 44 | 132 | 135 | 200 |
| JZ2402510 | 1"×3/8" | 25×10 | 44 | 128 | 131 | 200 |
| JZ2402515 | 1"×1/2" | 25×15 | 44 | 142 | 145 | 200 |
| JZ2402520 | 1"x3/4" | 25×20 | 44 | 150 | 153 | 200 |
| JZ2403215 | 1-1/4"x1/2" | 32×15 | 49 | 203 | 207 | 144 |
| JZ2403220 | 1-1/4"x 3/4" | 32×20 | 49 | 214 | 218 | 144 |
| JZ2403225 | 1-1/4"x1" | 32×25 | 49 | 225 | 230 | 120 |
| JZ2404015 | 1-1/2"×1/2" | 40×15 | 53 | 247 | 252 | 140 |
| JZ2404020 | 1-1/2"×3/4" | 40×20 | 53 | 254 | 259 | 140 |
| JZ2404025 | 1-1/2"x1" | 40×25 | 53 | 277 | 283 | 120 |
| JZ2404032 | 1-1/2"×1-1/4" | 40×32 | 53 | 312 | 318 | 100 |
| JZ2405015 | 2"x1/2" | 50×15 | 63 | 392 | 400 | 80 |
| JZ2405020 | 2"x 3/4" | 50×20 | 63 | 406 | 414 | 80 |
| JZ2405025 | 2"x1" | 50×25 | 63 | 414 | 422 | 72 |
| JZ2405032 | 2"x 1-1/4" | 50×32 | 63 | 435 | 444 | 72 |
| JZ2405040 | 2"×1-1/2" | 50×40 | 63 | 475 | 485 | 48 |
| JZ2406515 | 2-1/2"x1/2" | 65×15 | 72 | 568 | 580 | 60 |
| JZ2406520 | 2-1/2"x3/4" | 65×20 | 72 | 578 | 590 | 60 |
| JZ2406525 | 2-1/2"×1" | 65×25 | 72 | 594 | 606 | 60 |
| JZ2406532 | 2-1/2"x1-1/4" | 65×32 | 72 | 614 | 627 | 60 |
| JZ2406540 | 2-1/2”x1-1/2" | 65×40 | 72 | 634 | 647 | 60 |
| JZ2406550 | 2-1/2"×2" | 65×50 | 72 | 713 | 728 | 40 |
| JZ2408015 | 3"x 1/2" | 80×15 | 77.5 | 699 | 713 | 40 |
| JZ2408020 | 3"x3/4" | 80×20 | 77.5 | 735 | 750 | 40 |
| JZ2408025 | 3 "x1" | 80×25 | 77.5 | 747 | 762 | 40 |
| JZ2408032 | 3"x 1-1/4" | 80×32 | 77.5 | 764 | 780 | 40 |
| JZ2408040 | 3 "×1-1/2" | 80×40 | 77.5 | 785 | 801 | 40 |
| JZ2408050 | 3 "x2" | 80×50 | 77.5 | 839 | 856 | 36 |
| JZ2408065 | 3"×2-1/2" | 80×65 | 77.5 | 860 | 878 | 24 |
| JZ24010015 | 4"x 1/2" | 100×15 | 91.5 | 1139 | 1162 | 20 |
| JZ24010020 | 4"x 3/4" | 100×20 | 91.5 | 1223 | 1248 | 20 |
| JZ24010025 | 4"x1" | 100×25 | 91.5 | 1233 | 1258 | 20 |
| JZ24010032 | 4"x 1-1/4" | 100×32 | 91.5 | 1279 | 1305 | 20 |
| JZ24010040 | 4"x 1-1/2" | 100×40 | 91.5 | 1294 | 1320 | 20 |
| JZ24010050 | 4"x2" | 100×50 | 91.5 | 1326 | 1353 | 16 |
| JZ24010065 | 4"×2-1/2" | 100×65 | 91.5 | 1378 | 1406 | 14 |
| JZ24010080 | 4"x3" | 100×80 | 91.5 | 1438 | 1467 | 12 |
| JZ24015080 | 6"x4" | 150×80 | 118 | |||
Certificates Absolutely. As a one-stop supplier, we specialize in customizing products to match your unique project needs:
Customizable parameters: Pipe diameter (DN15-DN2000), valve pressure rating (PN10-PN400), material (304/316 stainless steel, carbon steel, galvanized steel);
Fire system customization: We collaborate with your engineers to design integrated systems (e.g., high-rise building fire pipelines + matching valves + sprinklers) and provide 2D/3D drawings for confirmation before production.
Sample production is available for testing prior to mass orders.
We implement a 4-step quality control (QC) process throughout production:
Incoming material inspection: Test steel plates/forgings for chemical composition and mechanical properties (e.g., tensile strength);
In-process testing: For pipes (hydrostatic pressure test), valves (leakage test at 1.5x rated pressure), fire hydrants (flow rate test);
Final inspection: Check dimensions, surface finish, and certification compliance;
Third-party audit: We accept inspections by SGS, BV, or your designated QC team before shipment.
All products come with a 12-24 month warranty (varies by product type) against manufacturing defects.
Related Products